2024 Ranking
Total distance covered :
259.7 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | MATHIEU VAN DER POEL | 1 | ALPECIN-DECEUNINCK | 05h 25' 58'' | - | - | - |
2 | JASPER PHILIPSEN | 4 | ALPECIN-DECEUNINCK | 05h 28' 58'' | + 00h 03' 00'' | - | - |
3 | MADS PEDERSEN | 21 | LIDL-TREK | 05h 28' 58'' | + 00h 03' 00'' | - | - |
4 | NILS POLITT | 81 | UAE TEAM EMIRATES | 05h 28' 58'' | + 00h 03' 00'' | - | - |
5 | STEFAN KÜNG | 31 | GROUPAMA-FDJ | 05h 29' 13'' | + 00h 03' 15'' | - | - |
6 | GIANNI VERMEERSCH | 7 | ALPECIN-DECEUNINCK | 05h 29' 45'' | + 00h 03' 47'' | - | - |
7 | LAURENCE PITHIE | 36 | GROUPAMA-FDJ | 05h 29' 46'' | + 00h 03' 48'' | - | - |
8 | JORDI MEEUS | 135 | BORA - HANSGROHE | 05h 30' 45'' | + 00h 04' 47'' | - | - |
9 | SØREN WÆRENSKJOLD | 77 | UNO-X MOBILITY | 05h 30' 45'' | + 00h 04' 47'' | - | - |
10 | MADIS MIHKELS | 62 | INTERMARCHÉ - WANTY | 05h 30' 45'' | + 00h 04' 47'' | - | - |
11 | JOHN DEGENKOLB | 41 | TEAM DSM-FIRMENICH POSTNL | 05h 30' 45'' | + 00h 04' 47'' | - | - |
12 | FRED WRIGHT | 101 | BAHRAIN VICTORIOUS | 05h 30' 45'' | + 00h 04' 47'' | - | - |
13 | DRIES VAN GESTEL | 187 | TOTALENERGIES | 05h 30' 45'' | + 00h 04' 47'' | - | - |
14 | YEVGENIY FEDOROV | 202 | ASTANA QAZAQSTAN TEAM | 05h 30' 45'' | + 00h 04' 47'' | - | - |
15 | TIM WELLENS | 88 | UAE TEAM EMIRATES | 05h 30' 45'' | + 00h 04' 47'' | - | - |
16 | TIM VAN DIJKE | 16 | TEAM VISMA | LEASE A BIKE | 05h 30' 45'' | + 00h 04' 47'' | - | - |
17 | TOM PIDCOCK | 95 | INEOS GRENADIERS | 05h 32' 18'' | + 00h 06' 20'' | - | - |
18 | KAMIL MALECKI | 224 | Q36.5 PRO CYCLING TEAM | 05h 32' 20'' | + 00h 06' 22'' | - | - |
19 | MICK VAN DIJKE | 17 | TEAM VISMA | LEASE A BIKE | 05h 32' 20'' | + 00h 06' 22'' | - | - |
20 | LIAM SLOCK | 196 | LOTTO DSTNY | 05h 32' 20'' | + 00h 06' 22'' | - | - |
21 | ALEXANDER KRISTOFF | 71 | UNO-X MOBILITY | 05h 32' 26'' | + 00h 06' 28'' | - | - |
22 | MIKE TEUNISSEN | 66 | INTERMARCHÉ - WANTY | 05h 32' 26'' | + 00h 06' 28'' | - | - |
23 | JENTHE BIERMANS | 122 | ARKEA-B&B HOTELS | 05h 32' 26'' | + 00h 06' 28'' | - | - |
24 | OLIVER NAESEN | 141 | DECATHLON AG2R LA MONDIALE TEAM | 05h 32' 26'' | + 00h 06' 28'' | - | - |
25 | CHRISTOPHE LAPORTE | 14 | TEAM VISMA | LEASE A BIKE | 05h 32' 26'' | + 00h 06' 28'' | - | - |
26 | STEFAN BISSEGGER | 152 | EF EDUCATION - EASYPOST | 05h 32' 26'' | + 00h 06' 28'' | - | - |
27 | JONAS ABRAHAMSEN | 72 | UNO-X MOBILITY | 05h 32' 31'' | + 00h 06' 33'' | - | - |
28 | RASMUS TILLER | 76 | UNO-X MOBILITY | 05h 32' 58'' | + 00h 07' 00'' | - | - |
29 | PAVEL BITTNER | 42 | TEAM DSM-FIRMENICH POSTNL | 05h 32' 58'' | + 00h 07' 00'' | - | - |
30 | THOMAS GACHIGNARD | 184 | TOTALENERGIES | 05h 32' 59'' | + 00h 07' 01'' | - | - |
31 | TOM VAN ASBROECK | 216 | ISRAEL - PREMIER TECH | 05h 33' 14'' | + 00h 07' 16'' | - | - |
32 | NILS EEKHOFF | 44 | TEAM DSM-FIRMENICH POSTNL | 05h 33' 14'' | + 00h 07' 16'' | - | - |
33 | JANNIK STEIMLE | 221 | Q36.5 PRO CYCLING TEAM | 05h 33' 14'' | + 00h 07' 16'' | - | - |
34 | HUGO PAGE | 63 | INTERMARCHÉ - WANTY | 05h 33' 14'' | + 00h 07' 16'' | - | - |
35 | PIET ALLEGAERT | 162 | COFIDIS | 05h 33' 14'' | + 00h 07' 16'' | - | - |
36 | YVES LAMPAERT | 111 | SOUDAL QUICK-STEP | 05h 33' 14'' | + 00h 07' 16'' | - | - |
37 | LEWIS ASKEY | 32 | GROUPAMA-FDJ | 05h 33' 14'' | + 00h 07' 16'' | - | - |
38 | JOHAN JACOBS | 174 | MOVISTAR TEAM | 05h 33' 14'' | + 00h 07' 16'' | - | - |
39 | TIM DECLERCQ | 22 | LIDL-TREK | 05h 33' 14'' | + 00h 07' 16'' | - | - |
40 | SANDER DE PESTEL | 144 | DECATHLON AG2R LA MONDIALE TEAM | 05h 33' 14'' | + 00h 07' 16'' | - | - |
41 | KAMIL GRADEK | 102 | BAHRAIN VICTORIOUS | 05h 33' 14'' | + 00h 07' 16'' | - | - |
42 | BERT VAN LERBERGHE | 116 | SOUDAL QUICK-STEP | 05h 33' 14'' | + 00h 07' 16'' | - | - |
43 | MATHIAS VACEK | 26 | LIDL-TREK | 05h 33' 20'' | + 00h 07' 22'' | - | - |
44 | PER STRAND HAGENES | 13 | TEAM VISMA | LEASE A BIKE | 05h 33' 27'' | + 00h 07' 29'' | - | - |
45 | EDWARD PLANCKAERT | 5 | ALPECIN-DECEUNINCK | 05h 34' 03'' | + 00h 08' 05'' | - | - |
46 | MARC SARREAU | 37 | GROUPAMA-FDJ | 05h 34' 07'' | + 00h 08' 09'' | - | - |
47 | EDWARD THEUNS | 25 | LIDL-TREK | 05h 34' 38'' | + 00h 08' 40'' | - | - |
48 | CONNOR SWIFT | 94 | INEOS GRENADIERS | 05h 34' 45'' | + 00h 08' 47'' | - | - |
49 | MAXIMILIAN RICHARD WALSCHEID | 51 | TEAM JAYCO ALULA | 05h 35' 32'' | + 00h 09' 34'' | - | - |
50 | ANDREA PASQUALON | 104 | BAHRAIN VICTORIOUS | 05h 35' 32'' | + 00h 09' 34'' | - | - |
51 | MIKKEL NORSGAARD BJERG | 82 | UAE TEAM EMIRATES | 05h 35' 32'' | + 00h 09' 34'' | - | - |
52 | JULIEN VERMOTE | 15 | TEAM VISMA | LEASE A BIKE | 05h 35' 32'' | + 00h 09' 34'' | - | - |
53 | DAAN HOOLE | 23 | LIDL-TREK | 05h 35' 32'' | + 00h 09' 34'' | - | - |
54 | ANTHONY TURGIS | 181 | TOTALENERGIES | 05h 35' 32'' | + 00h 09' 34'' | - | - |
55 | SANDY DUJARDIN | 183 | TOTALENERGIES | 05h 35' 32'' | + 00h 09' 34'' | - | - |
56 | BRENT VAN MOER | 197 | LOTTO DSTNY | 05h 35' 32'' | + 00h 09' 34'' | - | - |
57 | PIERRE GAUTHERAT | 145 | DECATHLON AG2R LA MONDIALE TEAM | 05h 35' 32'' | + 00h 09' 34'' | - | - |
58 | BEN SWIFT | 93 | INEOS GRENADIERS | 05h 35' 32'' | + 00h 09' 34'' | - | - |
59 | BAPTISTE PLANCKAERT | 65 | INTERMARCHÉ - WANTY | 05h 35' 36'' | + 00h 09' 38'' | - | - |
60 | FLORIAN SENECHAL | 127 | ARKEA-B&B HOTELS | 05h 35' 43'' | + 00h 09' 45'' | - | - |
61 | FABIO CHRISTEN | 222 | Q36.5 PRO CYCLING TEAM | 05h 37' 35'' | + 00h 11' 37'' | - | - |
62 | JULES HESTERS | 243 | TEAM FLANDERS - BALOISE | 05h 37' 35'' | + 00h 11' 37'' | - | - |
63 | IVAN GARCIA CORTINA | 173 | MOVISTAR TEAM | 05h 37' 35'' | + 00h 11' 37'' | - | - |
64 | RÜDIGER SELIG | 206 | ASTANA QAZAQSTAN TEAM | 05h 37' 35'' | + 00h 11' 37'' | - | - |
65 | STIAN EDVARDSEN-FREDHEIM | 73 | UNO-X MOBILITY | 05h 37' 35'' | + 00h 11' 37'' | - | - |
66 | ALEC SEGAERT | 195 | LOTTO DSTNY | 05h 37' 35'' | + 00h 11' 37'' | - | - |
67 | NADAV RAISBERG | 215 | ISRAEL - PREMIER TECH | 05h 37' 35'' | + 00h 11' 37'' | - | - |
68 | SÉBASTIEN GRIGNARD | 192 | LOTTO DSTNY | 05h 37' 35'' | + 00h 11' 37'' | - | - |
69 | MATHIAS NORSGAARD | 175 | MOVISTAR TEAM | 05h 37' 35'' | + 00h 11' 37'' | - | - |
70 | HARRISON SWEENY | 156 | EF EDUCATION - EASYPOST | 05h 37' 39'' | + 00h 11' 41'' | - | - |
71 | EDOARDO AFFINI | 12 | TEAM VISMA | LEASE A BIKE | 05h 37' 42'' | + 00h 11' 44'' | - | - |
72 | LUCA MOZZATO | 121 | ARKEA-B&B HOTELS | 05h 37' 42'' | + 00h 11' 44'' | - | - |
73 | STANISLAW ANIOLKOWSKI | 163 | COFIDIS | 05h 37' 58'' | + 00h 12' 00'' | - | - |
74 | SVEN ERIK BYSTROM | 33 | GROUPAMA-FDJ | 05h 37' 58'' | + 00h 12' 00'' | - | - |
75 | RILEY SHEEHAN | 211 | ISRAEL - PREMIER TECH | 05h 37' 58'' | + 00h 12' 00'' | - | - |
76 | JUAN SEBASTIAN MOLANO | 85 | UAE TEAM EMIRATES | 05h 37' 58'' | + 00h 12' 00'' | - | - |
77 | EDVALD BOASSON-HAGEN | 142 | DECATHLON AG2R LA MONDIALE TEAM | 05h 37' 58'' | + 00h 12' 00'' | - | - |
78 | CERIEL DESAL | 234 | BINGOAL WB | 05h 37' 58'' | + 00h 12' 00'' | - | - |
79 | HUGO HOFSTETTER | 213 | ISRAEL - PREMIER TECH | 05h 37' 58'' | + 00h 12' 00'' | - | - |
80 | CEES BOL | 201 | ASTANA QAZAQSTAN TEAM | 05h 37' 58'' | + 00h 12' 00'' | - | - |
81 | CEDRIC BEULLENS | 191 | LOTTO DSTNY | 05h 38' 02'' | + 00h 12' 04'' | - | - |
82 | DONAVAN GRONDIN | 124 | ARKEA-B&B HOTELS | 05h 40' 59'' | + 00h 15' 01'' | - | - |
83 | SAM WELSFORD | 137 | BORA - HANSGROHE | 05h 40' 59'' | + 00h 15' 01'' | - | - |
84 | FABIAN LIENHARD | 35 | GROUPAMA-FDJ | 05h 41' 01'' | + 00h 15' 03'' | - | - |
85 | SILVAN DILLIER | 2 | ALPECIN-DECEUNINCK | 05h 41' 01'' | + 00h 15' 03'' | - | - |
86 | TIMO KIELICH | 3 | ALPECIN-DECEUNINCK | 05h 41' 01'' | + 00h 15' 03'' | - | - |
87 | ANTÓNIO MORGADO | 86 | UAE TEAM EMIRATES | 05h 41' 01'' | + 00h 15' 03'' | - | - |
88 | KASPER ASGREEN | 112 | SOUDAL QUICK-STEP | 05h 41' 01'' | + 00h 15' 03'' | - | - |
89 | TORD GUDMESTAD | 74 | UNO-X MOBILITY | 05h 44' 18'' | + 00h 18' 20'' | - | - |
90 | CLÉMENT DAVY | 34 | GROUPAMA-FDJ | 05h 44' 18'' | + 00h 18' 20'' | - | - |
91 | YENTL VANDEVELDE | 245 | TEAM FLANDERS - BALOISE | 05h 44' 18'' | + 00h 18' 20'' | - | - |
92 | DUSAN RAJOVIC | 105 | BAHRAIN VICTORIOUS | 05h 44' 18'' | + 00h 18' 20'' | - | - |
93 | DYLAN VANDENSTORME | 244 | TEAM FLANDERS - BALOISE | 05h 44' 18'' | + 00h 18' 20'' | - | - |
94 | VINICIUS RANGEL COSTA | 177 | MOVISTAR TEAM | 05h 44' 18'' | + 00h 18' 20'' | - | - |
95 | LUDOVIC ROBEET | 167 | COFIDIS | 05h 44' 18'' | + 00h 18' 20'' | - | - |
96 | AARON VAN DER BEKEN | 236 | BINGOAL WB | 05h 44' 18'' | + 00h 18' 20'' | - | - |
97 | FILIP MACIEJUK | 134 | BORA - HANSGROHE | 05h 44' 18'' | + 00h 18' 20'' | - | - |
98 | WARD VANHOOF | 246 | TEAM FLANDERS - BALOISE | 05h 44' 18'' | + 00h 18' 20'' | - | - |
99 | DAMIEN TOUZE | 147 | DECATHLON AG2R LA MONDIALE TEAM | 05h 44' 18'' | + 00h 18' 20'' | - | - |
100 | LUCA DE MEESTER | 233 | BINGOAL WB | 05h 44' 18'' | + 00h 18' 20'' | - | - |
101 | JORDAN LABROSSE | 146 | DECATHLON AG2R LA MONDIALE TEAM | 05h 44' 18'' | + 00h 18' 20'' | - | - |
102 | FRAN MIHOLJEVIĆ | 103 | BAHRAIN VICTORIOUS | 05h 44' 18'' | + 00h 18' 20'' | - | - |
103 | RÉMI CAVAGNA | 172 | MOVISTAR TEAM | 05h 44' 27'' | + 00h 18' 29'' | - | - |
104 | AIME DE GENDT | 164 | COFIDIS | 05h 44' 29'' | + 00h 18' 31'' | - | - |
105 | MILES SCOTSON | 126 | ARKEA-B&B HOTELS | 05h 44' 30'' | + 00h 18' 32'' | - | - |
106 | RICK ZABEL | 217 | ISRAEL - PREMIER TECH | 05h 44' 33'' | + 00h 18' 35'' | - | - |
107 | OWAIN DOULL | 153 | EF EDUCATION - EASYPOST | 05h 48' 25'' | + 00h 22' 27'' | - | - |
108 | RORY TOWNSEND | 227 | Q36.5 PRO CYCLING TEAM | 05h 48' 25'' | + 00h 22' 27'' | - | - |
109 | JOSEPH ROSSKOPF | 226 | Q36.5 PRO CYCLING TEAM | 05h 48' 25'' | + 00h 22' 27'' | - | - |
110 | KELLAND O’BRIEN | 55 | TEAM JAYCO ALULA | 05h 51' 51'' | + 00h 25' 53'' | - | - |
Follow us
Get exclusive information about Paris-Roubaix