Compiègne > Roubaix
04/13/2025 - 259,2 km - Hilly
Van der Poel puts third cobblestone in path to legend
Three out of three for Mathieu van der Poel, who in this 2025 Paris-Roubaix became the third rider in history to win three consecutive editions of this race after Octave Lapize (1909, 1910, 1911) and Francesco Moser (1978, 1979, 1980). The Alpecin-Deceuninck rider went toe-to-toe in Mons-en-Pévèle with current Tour de France champion Tadej Pogacar, who impressed...
Mads Pedersen (Lidl-Trek): “I was unlucky to puncture in a really bad moment”
“I was unlucky to puncture in a really bad moment. I was feeling really good, although I definitely didn’t have the feeling I was the strongest. The team did impressive work to keep me out of trouble, positioning me ahead of every sector. Everything went well until that moment. But it is what it is.”
“When the race is gone like it was, you need...
Tadej Pogacar (UAE Team Emirates): “I may come back to Paris-Roubaix next year”
“I was focused on trying to follow the motorbikes when I crashed. I just didn’t see the corner coming, and couldn’t brake in time to avoid crashing. Shit happens. I believed I could come back, but the gap was all the time around 15”, and my front brake was touching the wheel. That played in my mind, and I sort of cracked a bit. By the time I changed bikes,...
Mathieu van der Poel (Alpecin-Deceuninck): “It has been the Roubaix I’ve suffered the most in my career”
“This victory means a lot to me. It has been a very hard race. It has been the Roubaix I’ve suffered the most in my career. I was not expecting to go clear that early. Tadej [Pogacar] misjudged a corner and I was quick enough to save it. That’s part of racing. From then on, I just had to go for it even if it was quite far until the end. I struggled with the...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 46km/h | 44km/h | 42km/h | ||
FRANCE | 09:25 | 11:10 | 11:10 | 11:10 | |||
OISE (60) | 09:25 | 11:10 | 11:10 | 11:10 | |||
COMPIÈGNE (VC-N31-D66) | 259.2 | 0 | 09:25 | 11:10 | 11:10 | 11:10 | |
D66 Passage à niveau : Usine | 259.2 | 0 | 09:33 | 11:18 | 11:18 | 11:18 | |
Passage à niveau : n° 6 | 259.2 | 0 | 09:34 | 11:19 | 11:19 | 11:19 | |
CHOISY-AU-BAC (D66-VC-D130) | 259.2 | 0 | 09:36 | 11:22 | 11:21 | 11:21 | |
D130 COMPIÈGNE | 259.2 | 0 | 09:40 | 11:25 | 11:25 | 11:25 | |
Carrefour D130-D165 | 256 | 3.2 | 09:45 | 11:29 | 11:29 | 11:30 | |
D165 SAINT-LÉGER-AUX-BOIS (D165-VC-D165) | 253.8 | 5.4 | 09:48 | 11:32 | 11:32 | 11:33 | |
BAILLY (D165-VC-D165) | 251.5 | 7.7 | 09:51 | 11:35 | 11:35 | 11:36 | |
SEMPIGNY (D165-D145) | 244.7 | 14.5 | 10:01 | 11:44 | 11:45 | 11:46 | |
D145 PONT-L'ÉVÊQUE (D145-VC-D145) | 243.1 | 16.1 | 10:03 | 11:46 | 11:47 | 11:48 | |
NOYON (D145-D934-D932) | 242.1 | 17.1 | 10:04 | 11:47 | 11:48 | 11:49 | |
D932 CRISOLLES (près) | 236.1 | 23.1 | 10:13 | 11:55 | 11:56 | 11:58 | |
GUISCARD (D932-VC-D932) | 232.6 | 26.6 | 10:18 | 12:00 | 12:01 | 12:03 | |
GOLANCOURT | 226.7 | 32.5 | 10:26 | 12:07 | 12:09 | 12:11 | |
SOMME (80) | 10:29 | 12:10 | 12:12 | 12:14 | |||
MUILLE-VILLETTE (D932-D186) | 224 | 35.2 | 10:30 | 12:11 | 12:13 | 12:15 | |
Passage à niveau : n° 38 | 222 | 37.2 | 10:33 | 12:13 | 12:16 | 12:18 | |
HAM (D932-D930) | 222 | 37.2 | 10:33 | 12:13 | 12:16 | 12:18 | |
D930 HAM | 219 | 40.2 | 10:37 | 12:17 | 12:20 | 12:22 | |
AISNE (02) | 10:38 | 12:18 | 12:21 | 12:23 | |||
La Guinguette (VILLERS-SAINT-CHRISTOPHE) | 216.3 | 42.9 | 10:41 | 12:21 | 12:23 | 12:26 | |
Le Pavé (FLUQUIÈRES) | 212.4 | 46.8 | 10:47 | 12:26 | 12:29 | 12:32 | |
ROUPY (D930-VC-D930) | 210.3 | 48.9 | 10:50 | 12:29 | 12:32 | 12:35 | |
L'Épine de Dallon (DALLON) | 205.5 | 53.7 | 10:57 | 12:35 | 12:38 | 12:42 | |
SAINT-QUENTIN (D930-VC-D8) | 204.5 | 54.7 | 10:58 | 12:36 | 12:39 | 12:43 | |
D8 La Revivance (OMISSY) | 196.5 | 62.7 | 11:09 | 12:47 | 12:50 | 12:54 | |
LESDINS | 194.9 | 64.3 | 11:12 | 12:49 | 12:53 | 12:57 | |
Bellecourt (REMAUCOURT) | 192.7 | 66.5 | 11:15 | 12:52 | 12:56 | 13:00 | |
FRESNOY-LE-GRAND (D8-VC) | 186.7 | 72.5 | 11:23 | 12:59 | 13:04 | 13:08 | |
Carrefour VC-D8 | 182.3 | 76.9 | 11:30 | 13:05 | 13:10 | 13:15 | |
VC BOHAIN-EN-VERMANDOIS (VC-D8) | 181.7 | 77.5 | 11:31 | 13:06 | 13:11 | 13:16 | |
D8 BOHAIN-EN-VERMANDOIS | 178.7 | 80.5 | 11:35 | 13:10 | 13:15 | 13:20 | |
BECQUIGNY (près) | 177.3 | 81.9 | 11:37 | 13:12 | 13:17 | 13:22 | |
NORD (59) | 11:39 | 13:14 | 13:18 | 13:24 | |||
D21 BUSIGNY(D21-D98C) | 175.9 | 83.3 | 11:39 | 13:14 | 13:19 | 13:24 | |
D98 C BERTRY (D98 C-D98) | 169 | 90.2 | 11:49 | 13:23 | 13:28 | 13:34 | |
D98 Passage à niveau : n° 77 | 166.9 | 92.3 | 11:52 | 13:25 | 13:31 | 13:37 | |
TROISVILLES (D98-VC) | 165.7 | 93.5 | 11:53 | 13:27 | 13:32 | 13:38 | |
30 | VC Début du secteur pavé de Troisvilles à Inchy (N° 30) | 163.4 | 95.8 | 11:57 | 13:30 | 13:36 | 13:42 |
Carrefour VC-D643-VC | 162.5 | 96.7 | 11:58 | 13:31 | 13:37 | 13:43 | |
Fin du secteur pavé 2174 m | 161.2 | 98 | 12:00 | 13:33 | 13:39 | 13:45 | |
INCHY (VC-D134) | 160.9 | 98.3 | 12:00 | 13:33 | 13:39 | 13:45 | |
D134 VIESLY (D134-VC) | 158 | 101.2 | 12:05 | 13:37 | 13:43 | 13:50 | |
29 | Début du secteur pavé de Viesly à Quiévy (N° 29) | 156.9 | 102.3 | 12:06 | 13:38 | 13:44 | 13:51 |
Fin du secteur pavé 1767 m | 155.1 | 104.1 | 12:09 | 13:41 | 13:47 | 13:54 | |
QUIÉVY (VC-D113-D113 B) | 154.9 | 104.3 | 12:09 | 13:41 | 13:47 | 13:54 | |
28 | D113B Début du secteur pavé de Quiévy à Saint-Python (N° 28) | 154.3 | 104.9 | 12:10 | 13:42 | 13:48 | 13:55 |
Carrefour D113 B-D134 à droite | 152.6 | 106.6 | 12:12 | 13:44 | 13:50 | 13:57 | |
D134 Fontaine au Tertre (D134-D113) | 150.8 | 108.4 | 12:15 | 13:46 | 13:53 | 14:00 | |
Fin du secteur pavé 3715 m | 150.6 | 108.6 | 12:15 | 13:47 | 13:53 | 14:00 | |
Carrefour D134-D113 | 150.5 | 108.7 | 12:15 | 13:47 | 13:53 | 14:00 | |
D113 Carrefour D113- VC | 149.6 | 109.6 | 12:16 | 13:48 | 13:54 | 14:01 | |
27 | VC Début du secteur pavé de Saint Python (N° 27) | 149.6 | 109.6 | 12:16 | 13:48 | 13:54 | 14:01 |
SAINT-PYTHON (VC-D942-D109) | 148.2 | 111 | 12:19 | 13:50 | 13:56 | 14:04 | |
Fin du secteur pavé 1491 m | 148.1 | 111.1 | 12:19 | 13:50 | 13:56 | 14:04 | |
D942 SOLESMES (D109-D942-VC-D942-D109) | 146.1 | 113.1 | 12:21 | 13:52 | 13:59 | 14:06 | |
D109 VERTAIN (D109-VC) | 143.4 | 115.8 | 12:25 | 13:56 | 14:03 | 14:10 | |
26 | VC Début du secteur pavé de Vertain à Saint-Martin-sur-Écaillon (N° 26) | 142.5 | 116.7 | 12:27 | 13:57 | 14:04 | 14:12 |
Fin du secteur pavé 2342 m | 140.1 | 119.1 | 12:30 | 14:00 | 14:07 | 14:15 | |
SAINT-MARTIN-SUR-ÉCAILLON | 139 | 120.2 | 12:32 | 14:02 | 14:09 | 14:17 | |
VENDEGIES-SUR-ÉCAILLON (VC-D114-D85) | 137 | 122.2 | 12:35 | 14:04 | 14:12 | 14:20 | |
D85 SOMMAING-SUR-ÉCAILLON (D85-VC-D40A) | 135.4 | 123.8 | 12:37 | 14:06 | 14:14 | 14:22 | |
D40A VERCHAIN-MAUGRÉ (D40A-VC) | 133.3 | 125.9 | 12:40 | 14:09 | 14:17 | 14:25 | |
25 | VC Début du secteur pavé de Verchain-Maugré à Quérénaing (N° 25) | 131.2 | 128 | 12:43 | 14:12 | 14:19 | 14:28 |
QUÉRÉNAING (VC-D958-D59) | 129.7 | 129.5 | 12:45 | 14:14 | 14:21 | 14:30 | |
Fin du secteur pavé 1577 m | 129.6 | 129.6 | 12:45 | 14:14 | 14:22 | 14:30 | |
24 | D59 Début du secteur pavé de Quérénaing à Artres (N° 24) | 128.3 | 130.9 | 12:47 | 14:16 | 14:23 | 14:32 |
ARTRES (D59-D400) | 127.1 | 132.1 | 12:49 | 14:17 | 14:25 | 14:34 | |
Fin du secteur pavé 1296 m | 127 | 132.2 | 12:49 | 14:17 | 14:25 | 14:34 | |
Passage à niveau : n°73 | 127 | 132.2 | 12:49 | 14:17 | 14:25 | 14:34 | |
D400 Carrefour D400-VC | 125.4 | 133.8 | 12:51 | 14:19 | 14:27 | 14:36 | |
23 | VC Début du secteur pavé de Artres à Famars (N° 23) | 125.4 | 133.8 | 12:51 | 14:19 | 14:27 | 14:36 |
FAMARS (VC-D958) | 124.4 | 134.8 | 12:53 | 14:21 | 14:29 | 14:38 | |
Fin du secteur pavé 1187 m | 124.2 | 135 | 12:53 | 14:21 | 14:29 | 14:38 | |
D958 QUÉRÉNAING (D958-VC-D59) | 121.6 | 137.6 | 12:56 | 14:24 | 14:33 | 14:41 | |
22 | D59 Début du secteur pavé de Quérénaing à Maing (N° 22) | 120.7 | 138.5 | 12:58 | 14:26 | 14:34 | 14:43 |
MAING (D59-D88) | 118.5 | 140.7 | 13:01 | 14:28 | 14:37 | 14:46 | |
Fin du secteur pavé 2481 m | 118.3 | 140.9 | 13:01 | 14:29 | 14:37 | 14:46 | |
21 | D88 Début du secteur pavé de Maing à Monchaux-sur-Écaillon (N° 21) | 117.6 | 141.6 | 13:02 | 14:30 | 14:38 | 14:47 |
MONCHAUX-SUR-ÉCAILLON (D88-D40 A) | 116.1 | 143.1 | 13:04 | 14:32 | 14:40 | 14:49 | |
Fin du secteur pavé 1563 m | 116 | 143.2 | 13:04 | 14:32 | 14:40 | 14:49 | |
D40 A THIANT (D40 A-VC-D40A) | 113.3 | 145.9 | 13:08 | 14:35 | 14:44 | 14:53 | |
HAULCHIN (D40 A-D630) | 111.7 | 147.5 | 13:11 | 14:37 | 14:46 | 14:56 | |
Carrefour D630-D40 | 109.6 | 149.6 | 13:14 | 14:40 | 14:49 | 14:59 | |
D40 DENAIN (D40-VC-D40-VC-D40) | 108.8 | 150.4 | 13:15 | 14:41 | 14:50 | 15:00 | |
Passage à niveau : Tramway | 106.9 | 152.3 | 13:17 | 14:44 | 14:53 | 15:02 | |
Zone de collecte | 106.7 | 152.5 | 13:18 | 14:44 | 14:53 | 15:03 | |
HAVELUY (D40-D440-VC) | 106 | 153.2 | 13:19 | 14:45 | 14:54 | 15:04 | |
20 | VC Début du secteur pavé d'Haveluy à Wallers (N° 20) | 104.7 | 154.5 | 13:21 | 14:47 | 14:56 | 15:06 |
Fin du secteur pavé 2481 m | 102.2 | 157 | 13:24 | 14:50 | 14:59 | 15:09 | |
WALLERS (VC-D13) | 102.2 | 157 | 13:24 | 14:50 | 14:59 | 15:09 | |
Passage à niveau : Désaffecté | 99.3 | 159.9 | 13:28 | 14:53 | 15:03 | 15:13 | |
D13 BELLAING (D13-VC-D313) | 99.2 | 160 | 13:29 | 14:54 | 15:03 | 15:14 | |
D313 HÉRIN | 97.4 | 161.8 | 13:31 | 14:56 | 15:06 | 15:16 | |
WALLERS (D313-VC-D40-VC-D955) | 96.5 | 162.7 | 13:32 | 14:57 | 15:07 | 15:17 | |
19 | VC Début du secteur pavé de la Trouée d'Arenberg (N° 19) | 95.3 | 163.9 | 13:34 | 14:59 | 15:08 | 15:19 |
D313 Passage à niveau : n° 142 | 95.3 | 163.9 | 13:34 | 14:59 | 15:08 | 15:19 | |
Fin du secteur pavé 2320 m | 92.9 | 166.3 | 13:37 | 15:02 | 15:12 | 15:22 | |
Carrefour VC-D40 | 92.9 | 166.3 | 13:37 | 15:02 | 15:12 | 15:22 | |
D40 Passage à niveau : n° 138 | 90.5 | 168.7 | 13:41 | 15:05 | 15:15 | 15:26 | |
Carrefour D40-VC | 89.6 | 169.6 | 13:42 | 15:06 | 15:16 | 15:27 | |
18 | VC Début du secteur pavé de Wallers à Hélesmes (N° 18) | 89.2 | 170 | 13:43 | 15:07 | 15:17 | 15:28 |
Passage à niveau : n° 137 | 88.6 | 170.6 | 13:44 | 15:07 | 15:18 | 15:29 | |
Pont Gibus | 88.5 | 170.7 | 13:44 | 15:08 | 15:18 | 15:29 | |
Fin du secteur pavé 1617 m | 87.6 | 171.6 | 13:45 | 15:09 | 15:19 | 15:30 | |
Carrefour VC-D955 à gauche | 87.6 | 171.6 | 13:45 | 15:09 | 15:19 | 15:30 | |
D955 Passage à niveau : n° 135 | 86.5 | 172.7 | 13:47 | 15:10 | 15:20 | 15:32 | |
HÉLESMES (D955-VC) | 85.8 | 173.4 | 13:48 | 15:11 | 15:21 | 15:33 | |
VC HORNAING (VC-D81-D343 A-D343) | 84.1 | 175.1 | 13:50 | 15:13 | 15:24 | 15:35 | |
17 | D343 Début du secteur pavé de Hornaing à Wandignies (N° 17) | 82.4 | 176.8 | 13:53 | 15:16 | 15:26 | 15:38 |
Passage à niveau : n° 128 | 82.1 | 177.1 | 13:53 | 15:16 | 15:26 | 15:38 | |
ERRE (près) (D343-D130) | 81.8 | 177.4 | 13:53 | 15:16 | 15:27 | 15:38 | |
D130 WANDIGNIES-HAMAGE (D130-VC-D81) | 78.9 | 180.3 | 13:58 | 15:20 | 15:31 | 15:43 | |
Fin du secteur pavé 3671 m | 78.7 | 180.5 | 13:58 | 15:20 | 15:31 | 15:43 | |
D81 L'Écluse | 76.3 | 182.9 | 14:01 | 15:24 | 15:34 | 15:46 | |
WARLAING (D81-VC-D81) | 76.1 | 183.1 | 14:02 | 15:24 | 15:35 | 15:47 | |
16 | Début du secteur pavé de Warlaing à Brillon (N° 16) | 75 | 184.2 | 14:03 | 15:25 | 15:36 | 15:48 |
BRILLON (D81-D35) | 72.6 | 186.6 | 14:07 | 15:28 | 15:39 | 15:52 | |
Fin du secteur pavé 2459 m | 72.5 | 186.7 | 14:07 | 15:28 | 15:40 | 15:52 | |
D35 TILLOY-LEZ-MARCHIENNES (D35-VC) | 71.9 | 187.3 | 14:07 | 15:29 | 15:40 | 15:52 | |
15 | VC Début du secteur pavé de Tilloy à Sars-et-Rosières (N° 15) | 71.5 | 187.7 | 14:08 | 15:30 | 15:41 | 15:53 |
SARS-ET-ROSIÈRES (VC-D158-D953) | 69.6 | 189.6 | 14:11 | 15:32 | 15:44 | 15:56 | |
Fin du secteur pavé 2364 m | 69.1 | 190.1 | 14:12 | 15:33 | 15:44 | 15:57 | |
D953 BEUVRY-LA-FORÊT | 67.9 | 191.3 | 14:13 | 15:34 | 15:46 | 15:58 | |
BEUVRY-LA-FORÊT (D953-D126-VC) | 67 | 192.2 | 14:14 | 15:36 | 15:47 | 15:59 | |
14 | VC Début du secteur pavé de Beuvry-la-Forêt à Orchies (N° 14) | 65.1 | 194.1 | 14:17 | 15:38 | 15:50 | 16:02 |
Fin du secteur pavé 1314 m | 63.8 | 195.4 | 14:19 | 15:40 | 15:51 | 16:04 | |
ORCHIES (VC-D953-D938-VC) | 63.7 | 195.5 | 14:19 | 15:40 | 15:52 | 16:04 | |
13 | Début du secteur pavé d'Orchies (N° 13) | 60.1 | 199.1 | 14:24 | 15:45 | 15:56 | 16:09 |
Fin du secteur pavé 1732 m | 58.4 | 200.8 | 14:27 | 15:47 | 15:59 | 16:12 | |
NOMAIN (près) | 57.5 | 201.7 | 14:28 | 15:48 | 16:00 | 16:13 | |
AUCHY-LEZ-ORCHIES | 56.6 | 202.6 | 14:29 | 15:49 | 16:01 | 16:14 | |
12 | Début du secteur pavé d'Auchy-lez-Orchies à Bersée (N° 12) | 54 | 205.2 | 14:33 | 15:53 | 16:05 | 16:18 |
CAPPELLE-EN-PÉVÈLE (près) | 53.2 | 206 | 14:34 | 15:54 | 16:06 | 16:19 | |
Fin du secteur pavé 2656 m | 51.3 | 207.9 | 14:37 | 15:56 | 16:08 | 16:22 | |
BERSÉE (VC-D954-D127-VC) | 51 | 208.2 | 14:37 | 15:56 | 16:09 | 16:22 | |
Carrefour VC-D917 à droite | 49.1 | 210.1 | 14:40 | 15:59 | 16:11 | 16:25 | |
D917 Carrefour D917-VC à gauche | 48.6 | 210.6 | 14:41 | 16:00 | 16:12 | 16:26 | |
11 | VC Début du secteur pavé de Mons-en-Pévèle (N° 11) | 48.6 | 210.6 | 14:41 | 16:00 | 16:12 | 16:26 |
MONS-EN-PÉVÈLE (près) (VC-D120) | 47.7 | 211.5 | 14:42 | 16:01 | 16:13 | 16:27 | |
Fin du secteur pavé 2993 m | 45.6 | 213.6 | 14:45 | 16:04 | 16:16 | 16:30 | |
D120 MÉRIGNIES (D120-VC) | 44.6 | 214.6 | 14:47 | 16:05 | 16:18 | 16:32 | |
10 | VC Début du secteur pavé de Mérignies à Avelin (N° 10) | 42.5 | 216.7 | 14:49 | 16:08 | 16:20 | 16:34 |
Le Prez (VC-D54 C) (AVELIN) | 42 | 217.2 | 14:50 | 16:08 | 16:21 | 16:35 | |
Fin du secteur pavé 652 m | 41.9 | 217.3 | 14:50 | 16:08 | 16:21 | 16:35 | |
D54 C PONT-À-MARCQ (D54 C-D549-D917) | 41 | 218.2 | 14:52 | 16:10 | 16:22 | 16:37 | |
D917 PONT THIBAULT (D917-VC) | 39.5 | 219.7 | 14:54 | 16:11 | 16:24 | 16:39 | |
9 | VC Début du secteur pavé de Pont-Thibault à Ennevelin (N° 9) | 39.2 | 220 | 14:54 | 16:12 | 16:25 | 16:39 |
ENNEVELIN (VC-D128-VC) | 38 | 221.2 | 14:56 | 16:14 | 16:27 | 16:41 | |
Fin du secteur pavé 1384 m | 37.8 | 221.4 | 14:56 | 16:14 | 16:27 | 16:41 | |
Hameau d'Hélin (VC-D145 à droite) | 35.7 | 223.5 | 14:59 | 16:17 | 16:30 | 16:44 | |
D145 ENNEVELIN | 35.3 | 223.9 | 15:00 | 16:17 | 16:30 | 16:45 | |
TEMPLEUVE-EN-PÉVÈLE (D145-D345-VC-D19-VC) | 34.5 | 224.7 | 15:01 | 16:18 | 16:31 | 16:46 | |
8 | VC Début du secteur pavé de Templeuve (l'Épinette) (N° 8) | 33.8 | 225.4 | 15:02 | 16:19 | 16:32 | 16:47 |
Fin du secteur pavé 216 m | 33.5 | 225.7 | 15:02 | 16:19 | 16:33 | 16:47 | |
8 | Début du secteur pavé de Templeuve (Moulin-de-Vertain) (N° 8) | 33.2 | 226 | 15:03 | 16:20 | 16:33 | 16:48 |
Fin du secteur pavé 565 m | 32.7 | 226.5 | 15:04 | 16:20 | 16:34 | 16:49 | |
Wachemy | 32.5 | 226.7 | 15:04 | 16:21 | 16:34 | 16:49 | |
Carrefour VC-D94 à gauche | 31.6 | 227.6 | 15:05 | 16:22 | 16:35 | 16:50 | |
D94 LOUVIL (D94-D94 A) | 30.9 | 228.3 | 15:06 | 16:23 | 16:36 | 16:51 | |
D94 A CYSOING (D94 A-D90-D955-VC) | 28.8 | 230.4 | 15:09 | 16:25 | 16:39 | 16:54 | |
7 | VC Début du secteur pavé de Cysoing à Bourghelles (N° 7) | 26.8 | 232.4 | 15:12 | 16:28 | 16:42 | 16:57 |
Fin du secteur pavé 1279 m | 25.5 | 233.7 | 15:14 | 16:30 | 16:44 | 16:59 | |
BOURGHELLES (VC-D93) | 25.3 | 233.9 | 15:14 | 16:30 | 16:44 | 16:59 | |
6 | Début du secteur pavé de Bourghelles à Wannehain (N° 6) | 24.3 | 234.9 | 15:15 | 16:31 | 16:45 | 17:00 |
Fin du secteur pavé 1106 m | 23.2 | 236 | 15:17 | 16:33 | 16:47 | 17:02 | |
Carrefour VC-D93 | 23.2 | 236 | 15:17 | 16:33 | 16:47 | 17:02 | |
D93 WANNEHAIN (D93-VC-D93-VC-D93) | 22.6 | 236.6 | 15:18 | 16:33 | 16:48 | 17:03 | |
Le Bureau | 21 | 238.2 | 15:20 | 16:36 | 16:50 | 17:05 | |
CAMPHIN-EN-PÉVÈLE (D93-VC) | 19.9 | 239.3 | 15:22 | 16:37 | 16:51 | 17:07 | |
5 | VC Début du secteur pavé de Camphin-en-Pévèle (N° 5) | 19.8 | 239.4 | 15:22 | 16:37 | 16:51 | 17:07 |
Fin du secteur pavé 1790 m | 18.1 | 241.1 | 15:24 | 16:39 | 16:54 | 17:09 | |
4 | Début du secteur pavé du Carrefour de l'Arbre (N° 4) | 17.1 | 242.1 | 15:26 | 16:41 | 16:55 | 17:11 |
BAISIEUX (près) | 16.1 | 243.1 | 15:27 | 16:42 | 16:56 | 17:12 | |
Hameau de l'Arbre (VC-M90-VC) | 15.1 | 244.1 | 15:29 | 16:43 | 16:58 | 17:14 | |
Fin du secteur pavé 2097 m | 15 | 244.2 | 15:29 | 16:43 | 16:58 | 17:14 | |
3 | Début du secteur pavé de Gruson (N° 3) | 14.8 | 244.4 | 15:29 | 16:44 | 16:58 | 17:14 |
GRUSON | 14 | 245.2 | 15:30 | 16:45 | 16:59 | 17:15 | |
Fin du secteur pavé 1081 m | 13.7 | 245.5 | 15:31 | 16:45 | 17:00 | 17:16 | |
CHÉRENG | 12.1 | 247.1 | 15:33 | 16:47 | 17:02 | 17:18 | |
Passage à niveau : n° 13 | 10.1 | 249.1 | 15:36 | 16:50 | 17:05 | 17:21 | |
WILLEMS (VC-M64) | 8.2 | 251 | 15:39 | 16:52 | 17:07 | 17:24 | |
2 | M64 Début du secteur pavé de Willems à Hem (N° 2) | 8.1 | 251.1 | 15:39 | 16:52 | 17:07 | 17:24 |
SAILLY-LEZ-LANNOY (près) | 7.4 | 251.8 | 15:40 | 16:53 | 17:08 | 17:25 | |
Fin du secteur pavé 1393 m | 6.7 | 252.5 | 15:41 | 16:54 | 17:09 | 17:26 | |
Zone de collecte | 6.4 | 252.8 | 15:41 | 16:55 | 17:10 | 17:26 | |
HEM (M64-M952-M700-VC-M264-M6 D-M760) | 5.9 | 253.3 | 15:42 | 16:55 | 17:10 | 17:27 | |
M760 ROUBAIX (M760-VC) | 2.5 | 256.7 | 15:47 | 17:00 | 17:15 | 17:32 | |
1 | VC Début du secteur pavé de Roubaix (Espace Charles Crupelandt) (N° 1) | 1.4 | 257.8 | 15:48 | 17:01 | 17:17 | 17:33 |
Fin du secteur pavé 263 m | 1.1 | 258.1 | 15:49 | 17:02 | 17:17 | 17:34 | |
Entrée du Vélodrome | 0.8 | 258.4 | 15:49 | 17:02 | 17:17 | 17:34 | |
ROUBAIX | 0 | 259.2 | 15:50 | 17:03 | 17:18 | 17:35 |



Follow us
Get exclusive information about Paris-Roubaix